|
|
|
GX200UTQX2 Honda GX200 6.5 HP
GX Series Commercial Grade GX200 | | | Features •Honda
OHV Commercial-grade engine •Horizontal shaft •Electronic ignition/Oil Alert •EPA/CARB compliant •2 Year Commercial Warranty
Applications: Air compressors,
Generators, Pumps Pressure washers, Reel-type lawn mowers, Go-Karts, Agricultural equipment, Chipper/Shredders, Small
construction equipment, Concrete saws | | | | | Specifications | | | Engine
Type | Air-cooled, 4-Stroke, OHV, single cylinder | | Bore x Stroke | 68 x 54 mm (2.7 x 2.1 in) | | Displacement | 196 cm3 (12.0 cu in) | | Compression Ratio | 8.5 : 1 | | Net Horse Power Output* | 4.1kW (5.5HP) at 3,600
rpm | | Net Torque | 12.4 Nm (9.1
lbs ft) at 2,500 rpm | | PTO Shaft Rotation | Counterclockwise
(from PTO shaft side) | | Ignition System | Transistorized
magneto ignition | | Starting System | Recoil
or Electric Starter | | Carburetor | Horizontal
type butterfly valve | | Lubrication System | Forced
Splash | | Governor System | Centrifugal Mechanical | | Air Cleaner | Dual Element Type (opt Cyclone type) | | Oil Capacity | 0.6l (0.63 US qt, 0.53 Imp qt) | | Fuel Tank Capacity (liter) | 3.1l (3.3 US qt) | | Dimensions (L x W x H) | 321mm (12.6 in) x 376mm
(14.8 in) x 335mm (13.2 in) | | Dry Weight | 16.0
kg (35.3 lbs) | | * The power rating of the engine indicated in this document is the net power output tested on a production engine
for the engine model and measured in accordance with SAE J1349 at 3600 rpm (7000 rpm for model GHX50). Mass production engines
may vary from this value. Actual power output for the engine installed in the final machine will vary depending on numerous
factors, including the operating speed of the engine in application, environmental conditions, maintenance and other variables. |
|
Item #GX200UTQX2
|
|